Description
LiYA Audio Solution 5.1.2 In-Wall Home Theatre Package
is a custom-installation surround sound package combining architectural
in-wall speakers, in-ceiling height speakers, a dedicated subwoofer and a
Denon AV receiver.
The package supplied consists of five LiYA LCR5 in-wall
speakers, two LiYA CS65 in-ceiling speakers, one
LiYA PS10 subwoofer and one Denon AVR 1800
AV receiver. The LCR5 is designed as a flexible in-wall LCR solution and can
be used for left, centre and right channels. The CS65 is an in-ceiling speaker
suitable for overhead/height-channel installation.
Important configuration note:
The supplied quotation identifies this system as 5.1.2. However, the exact
Denon model supplied is listed as AVR 1800. Denon’s official
information for the legacy AVR-1800 identifies it as a 5.1-channel receiver,
so its compatibility with a 5.1.2 Dolby Atmos configuration should be
confirmed before publishing the package as a fully compatible 5.1.2 system.
What’s Included
| Component | Model | Quantity | Purpose |
|---|
| In-Wall Speaker | LiYA LCR5 | 5 | Left, Centre, Right and surround-channel installation |
| In-Ceiling Speaker | LiYA CS65 | 2 | Overhead / height-channel installation |
| Subwoofer | LiYA PS10 | 1 | Low-frequency reproduction |
| AV Receiver | Denon AVR 1800 | 1 | AV processing and amplification |
Package Specifications
| Specification | Details |
|---|
| Brands | LiYA, Denon |
| Package Type | Custom-installation Home Theatre Package |
| System Configuration | 5.1.2 as supplied in the package quotation |
| In-Wall Speakers | 5 × LiYA LCR5 |
| Height / Atmos Speakers | 2 × LiYA CS65 In-Ceiling Speakers |
| Subwoofer | 1 × LiYA PS10 |
| AV Receiver | 1 × Denon AVR 1800 |
| Installation Type | In-Wall + In-Ceiling + Freestanding AV equipment |
| Dolby Atmos | Package is identified as 5.1.2; compatibility with the supplied AVR 1800 requires verification |
| Dolby TrueHD | Not specified for the supplied Denon AVR 1800 configuration |
| DTS | Supported by the official legacy Denon AVR-1800 specification |
| Finish / Colour | Not specified by manufacturer |
| Warranty | Not specified by manufacturer |
In-Wall Speakers – LiYA LCR5
| Specification | Details |
|---|
| Model | LiYA LCR5 |
| Speaker Type | D’appolito In-Wall 2-Way Speaker |
| Drivers | 2 × 5.25-inch Kevlar woofers; 1 × 1-inch (25 mm) AI inverted dome tweeter |
| Sensitivity | 90.5 dB (2.83V/1m) |
| Frequency Response | 60 Hz – 20 kHz ±3 dB |
| Nominal Impedance | 8 Ω |
| Recommended Amplifier Power | 30 – 100 W |
| Tweeter Adjustment | -3 dB / 0 dB / +3 dB |
| Midrange Adjustment | -2 dB / 0 dB / +2 dB |
| External Dimensions | 440 × 173 × 86 mm |
| Cut-Out Dimensions | 415 × 147 mm |
| Net Weight | 2.90 kg |
| Installation | In-Wall |
The LiYA LCR5 is officially described as a flexible in-wall LCR speaker
suitable for use as a left, centre or right channel. Its D’appolito layout
uses dual 5.25-inch Kevlar woofers with a 1-inch inverted dome tweeter.
In-Ceiling / Atmos Speakers – LiYA CS65
| Specification | Details |
|---|
| Model | LiYA CS65 |
| Speaker Type | Hi-Fi In-Ceiling Speaker |
| Woofer | 6.5-inch Kevlar Cone |
| Tweeter | 1-inch Silk Dome |
| Frequency Response | 60 Hz – 20 kHz |
| Power Handling | 30 – 100 W |
| Impedance | 8 Ω |
| Sensitivity | 90 dB (1W/1m) |
| Dimensions | 225 × 105 mm |
| Cut-Out Size | 210 mm |
| Grille | Magnetic grille included |
| Quantity Included | 2 |
Subwoofer – LiYA PS10
| Specification | Details |
|---|
| Model | LiYA PS10 |
| Type | Subwoofer |
| Driver Size | Not specified by manufacturer |
| Amplifier Power | Not specified by manufacturer |
| Frequency Response | Not specified by manufacturer |
| Dimensions | Not specified by manufacturer |
| Weight | Not specified by manufacturer |
| Quantity Included | 1 |
AV Receiver – Denon AVR 1800
| Specification | Details |
|---|
| Model | Denon AVR-1800 |
| Channel Configuration | 5.1-channel |
| Power Output | 80 W + 80 W at 8 Ω, 20 Hz–20 kHz, 0.08% THD; 120 W + 120 W at 6 Ω, 1 kHz, 0.7% THD |
| Output Connector Impedance | 4 – 16 Ω |
| Dolby Digital | Supported |
| DTS | Supported |
| Automatic Room Calibration | Supported according to official Denon product information |
| System Configuration Note | Official AVR-1800 information identifies this model as 5.1-channel; 5.1.2 compatibility is not established |
Installation & Placement
| Installation Type | Details |
|---|
| In-Wall | Five LiYA LCR5 speakers are supplied for architectural in-wall installation. |
| In-Ceiling | Two LiYA CS65 speakers are supplied for overhead / height-channel installation. |
| Subwoofer | LiYA PS10 is supplied as the dedicated low-frequency component. |
| AV Receiver | Denon AVR 1800 is supplied as the AV receiver. |
| Environment | Indoor installation |
| Recommended Installation | Professional installation is recommended for accurate speaker positioning, wiring and system calibration. |
Ideal Applications
- Dedicated Home Theatre
- Media Room
- Living Room Home Cinema
- TV Room
- Custom-Installation Audio
- In-Wall Home Theatre Installation
- In-Ceiling Surround / Height-Channel Installation
Package Contents
- 5 × LiYA LCR5 In-Wall Speakers
- 2 × LiYA CS65 In-Ceiling Speakers
- 1 × LiYA PS10 Subwoofer
- 1 × Denon AVR 1800 AV Receiver
Optional accessories:
Speaker cables, HDMI cables, mounting/installation materials and other
accessories are not specified in the supplied package information and should
be confirmed separately.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.