Description
DALI SONIK 5.1.2 Home Theatre Package combines DALI’s SONIK-series loudspeakers with the DALI SUB E-12 F active subwoofer and a Denon AVR-X2800H AV receiver. The supplied package is built around a pair of SONIK 5 floor-standing speakers, a SONIK CINEMA centre speaker, a pair of SONIK ON-WALL surround speakers and a 12-inch SUB E-12 F subwoofer.
The DALI SONIK 5 uses a 29 mm soft-dome tweeter and dual 5¼-inch low/mid-frequency drivers, while the SONIK CINEMA uses a 29 mm soft-dome tweeter with dual 5¼-inch SMC Clarity Cone woofers. The SONIK ON-WALL provides a slim wall-mounted surround solution, while the SUB E-12 F adds a dedicated 12-inch low-frequency section to the system.
The supplied Denon AVR-X2800H provides seven power amplifier channels, 95 W per channel under its specified 8-ohm/20 Hz–20 kHz two-channel rating, 8K video support, Dolby Atmos and DTS:X processing, network connectivity and HEOS Built-in. The receiver supports a 5.2.2 configuration, but two dedicated height speakers are not included in the supplied component list and would therefore need to be added separately for a complete physical 5.1.2 installation.
What’s Included
| Component | Model | Quantity | Purpose |
|---|---|---|---|
| Floor Standing Speakers | DALI SONIK 5 | 1 pair | Front left and right channels |
| Centre Speaker | DALI SONIK CINEMA | 1 | Centre channel for dialogue and front-stage audio |
| Surround Speakers | DALI SONIK ON-WALL | 1 pair | Surround channels |
| Subwoofer | DALI SUB E-12 F | 1 | Dedicated low-frequency reproduction |
| AV Receiver | Denon AVR-X2800H | 1 | Audio/video processing and amplification |
Height speakers: Not included in the supplied component list. Two compatible height speakers are required to physically complete a 5.1.2 speaker installation.
Complete Specifications
Package Specifications
| Specification | Details |
|---|---|
| Brands | DALI, Denon |
| Series | DALI SONIK |
| Package Type | Home Theatre Speaker & AV Receiver Package |
| Supplied Speaker Configuration | 5.1 speaker configuration |
| Advertised Package Configuration | 5.1.2 |
| Physical Height Speakers Included | No – not specified in supplied component list |
| Front Speakers | 2 × DALI SONIK 5 |
| Centre Speaker | 1 × DALI SONIK CINEMA |
| Surround Speakers | 2 × DALI SONIK ON-WALL |
| Subwoofer | 1 × DALI SUB E-12 F |
| AV Receiver | Denon AVR-X2800H |
| Receiver Channels | 7.2 channels |
| Receiver Power Output | 95 W/channel at 8 ohms, 20 Hz–20 kHz, 0.08% THD, 2-channel drive |
| Dolby Atmos | Yes |
| Dolby TrueHD | Yes |
| DTS:X | Yes |
| HDMI Inputs | 6 |
| HDMI Outputs | 2 |
| 8K Compatibility | Yes |
| 4K/120 Hz | Yes |
| eARC | Yes |
| HDR / HLG / Dolby Vision / HDR10+ | Supported by AVR-X2800H |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| AirPlay 2 | Yes |
| HEOS Built-in | Yes |
| Ethernet | Yes |
| USB | Yes |
| Audyssey Calibration | Audyssey MultEQ XT |
| Finish | Component-specific; see individual component specifications |
| Warranty | Not specified by manufacturer for this package |
Front Speakers – DALI SONIK 5
| Specification | Details |
|---|---|
| Model | SONIK 5 |
| Type | Floor Standing Speaker |
| Frequency Range (+/-3 dB) | 39–26,000 Hz |
| Sensitivity | 88 dB at 2.83 V/1 m |
| Nominal Impedance | 6 ohms |
| Maximum SPL | 108 dB at 1 m |
| Crossover Frequency | 2,200 Hz |
| Crossover Principle | 2-way |
| Recommended Amplifier Power | 30–150 W |
| High-Frequency Driver | 1 × 29 mm low-loss soft dome |
| Low/Mid-Frequency Drivers | 2 × 5¼-inch |
| Quantity | 1 pair |
The SONIK 5 incorporates DALI’s Clarity Cone technology and SMC Essential Magnet System. :contentReference[oaicite:1]{index=1}
Centre Speaker – DALI SONIK CINEMA
| Specification | Details |
|---|---|
| Model | SONIK CINEMA |
| Type | Home Cinema / Centre Channel Speaker |
| Frequency Range (+/-3 dB) | 46–26,000 Hz |
| Sensitivity | 89.5 dB at 2.83 V/1 m |
| Nominal Impedance | 6 ohms |
| Maximum SPL | 109 dB at 1 m |
| Crossover Frequency | 2,200 Hz |
| Crossover Principle | 2-way |
| Recommended Amplifier Power | 25–150 W |
| High-Frequency Driver | 1 × 29 mm low-loss soft dome |
| Low/Mid-Frequency Drivers | 2 × 5¼-inch |
| Orientation | Horizontal or vertical |
| Finish | Natural Oak |
DALI specifies the SONIK CINEMA for LCR and surround applications and allows horizontal or vertical placement. :contentReference[oaicite:2]{index=2}
Surround Speakers – DALI SONIK ON-WALL
| Specification | Details |
|---|---|
| Model | SONIK ON-WALL |
| Type | On-Wall Speaker |
| Frequency Range (+/-3 dB) | 55–26,000 Hz |
| Sensitivity | 87 dB at 2.83 V/1 m |
| Nominal Impedance | 6 ohms |
| Maximum SPL | 107 dB at 1 m |
| Crossover Frequency | 2,400 Hz |
| Crossover Principle | 2-way |
| Recommended Amplifier Power | 25–100 W |
| High-Frequency Driver | 1 × 29 mm low-loss soft dome |
| Low/Mid-Frequency Driver | 1 × 5¼-inch |
| Quantity | 1 pair |
| Finish | Natural Oak |
The SONIK ON-WALL is designed for on-wall installation and can be positioned vertically or horizontally. :contentReference[oaicite:3]{index=3}
Subwoofer – DALI SUB E-12 F
| Specification | Details |
|---|---|
| Model | SUB E-12 F |
| Type | Active Subwoofer |
| Driver | 1 × 12-inch long-stroke aluminium woofer |
| Frequency Range (+/-3 dB) | 28–190 Hz |
| Maximum SPL | 112 dB |
| Amplifier | Class D |
| Continuous IEC Power | 170 W RMS |
| Maximum Amplifier Output | 220 W RMS |
| Crossover Range | 40–120 Hz |
| Enclosure Type | Bass Reflex |
| Bass Reflex Tuning | 36 Hz |
| Inputs | RCA stereo / LFE mono |
| Recommended Placement | Floor, near wall or corner |
| Dimensions (H × W × D) | 370 × 340 × 380 mm |
| Weight | 15.3 kg / 33.7 lb |
| Maximum Power Consumption | 250 W |
The DALI SUB E-12 F uses a 12-inch aluminium woofer and integrated 170 W RMS Class D amplifier, with LFE and line-level connectivity. :contentReference[oaicite:4]{index=4}
AV Receiver – Denon AVR-X2800H
| Specification | Details |
|---|---|
| Model | AVR-X2800H |
| Type | 7.2-channel AV Receiver |
| Power Output | 95 W + 95 W at 8 ohms, 20 Hz–20 kHz, 0.08% THD |
| Power Output at 6 ohms | 125 W + 125 W at 1 kHz, 0.7% THD |
| Number of Power Amplifiers | 7 |
| Dolby Atmos | Yes |
| Dolby TrueHD | Yes |
| DTS:X | Yes |
| HDMI Inputs | 6 |
| HDMI Outputs | 2 |
| 8K/60 Hz | Yes |
| 4K/120 Hz | Yes |
| ARC / eARC | Yes / Yes |
| HDR | HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| AirPlay 2 | Yes |
| HEOS | HEOS Built-in |
| Ethernet | Yes |
| USB | Yes |
| Calibration | Audyssey MultEQ XT |
| Subwoofer Outputs | 2 |
| Dimensions | 434 × 341 × 167 mm maximum with antenna horizontal; manufacturer also specifies 434 × 330 × 167 mm without antenna |
| Weight | 9.5 kg |
The AVR-X2800H officially supports 7.2 channels and can be configured as a 5.2.2 Dolby Atmos/DTS:X system. :contentReference[oaicite:5]{index=5}
Installation & Placement
Installation & Placement
| Installation Type | Details |
|---|---|
| Overall Installation | Mixed Installation |
| Front Left / Right | Floor Standing – DALI SONIK 5 |
| Centre | Centre-channel placement – DALI SONIK CINEMA; horizontal or vertical orientation supported |
| Surrounds | On-Wall – DALI SONIK ON-WALL |
| Subwoofer | Freestanding / Floor placement |
| AV Receiver | Freestanding AV equipment placement |
| Height / Atmos Speakers | Not included; additional compatible height speakers required for a physical 5.1.2 setup |
| Indoor / Outdoor | Indoor home theatre application |
Ideal Applications
Ideal Applications
- Dedicated Home Theatre
- Media Room
- Living Room
- TV Room
- Gaming Room
- Home Cinema
Package Contents
Package Contents
- 1 pair DALI SONIK 5 floor standing speakers
- 1 × DALI SONIK CINEMA centre speaker
- 1 pair DALI SONIK ON-WALL surround speakers
- 1 × DALI SUB E-12 F active subwoofer
- 1 × Denon AVR-X2800H AV receiver











Reviews
There are no reviews yet.